| Date | Bid | Offer |
|---|---|---|
| Feb 24 1995 | R$ 0.1315 | R$ 0.1320 |
| Feb 23 1995 | R$ 0.1303 | R$ 0.1308 |
| Feb 22 1995 | R$ 0.1301 | R$ 0.1316 |
| Feb 21 1995 | R$ 0.1296 | R$ 0.1301 |
| Feb 20 1995 | R$ 0.1294 | R$ 0.1300 |
| Feb 17 1995 | R$ 0.1299 | R$ 0.1305 |
| Feb 16 1995 | R$ 0.1288 | R$ 0.1293 |
| Feb 15 1995 | R$ 0.1262 | R$ 0.1268 |
| Feb 14 1995 | R$ 0.1259 | R$ 0.1264 |
| Feb 13 1995 | R$ 0.1247 | R$ 0.1253 |
| Feb 10 1995 | R$ 0.1251 | R$ 0.1256 |
| Feb 09 1995 | R$ 0.1242 | R$ 0.1247 |
| Feb 08 1995 | R$ 0.1243 | R$ 0.1248 |
| Feb 07 1995 | R$ 0.1241 | R$ 0.1246 |
| Feb 06 1995 | R$ 0.1246 | R$ 0.1252 |
| Feb 03 1995 | R$ 0.1250 | R$ 0.1255 |
| Feb 02 1995 | R$ 0.1258 | R$ 0.1263 |
| Feb 01 1995 | R$ 0.1260 | R$ 0.1266 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026