| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.2306 | R$ 0.2307 |
| Business Days | 18 | |
| Date | Bid | Offer |
|---|---|---|
| Feb 28 2020 | R$ 0.2272 | R$ 0.2274 |
| Feb 27 2020 | R$ 0.2304 | R$ 0.2304 |
| Feb 26 2020 | R$ 0.2309 | R$ 0.2310 |
| Feb 21 2020 | R$ 0.2319 | R$ 0.2320 |
| Feb 20 2020 | R$ 0.2334 | R$ 0.2336 |
| Feb 19 2020 | R$ 0.2350 | R$ 0.2350 |
| Feb 18 2020 | R$ 0.2336 | R$ 0.2337 |
| Feb 17 2020 | R$ 0.2322 | R$ 0.2323 |
| Feb 14 2020 | R$ 0.2325 | R$ 0.2326 |
| Feb 13 2020 | R$ 0.2327 | R$ 0.2327 |
| Feb 12 2020 | R$ 0.2327 | R$ 0.2328 |
| Feb 11 2020 | R$ 0.2309 | R$ 0.2310 |
| Feb 10 2020 | R$ 0.2302 | R$ 0.2303 |
| Feb 07 2020 | R$ 0.2295 | R$ 0.2296 |
| Feb 06 2020 | R$ 0.2276 | R$ 0.2277 |
| Feb 05 2020 | R$ 0.2280 | R$ 0.2281 |
| Feb 04 2020 | R$ 0.2269 | R$ 0.2269 |
| Feb 03 2020 | R$ 0.2260 | R$ 0.2260 |
Source: Brazilian Central Bank
Display Columns
Ptax is the main reference rate for contracts denominated in Brazilian Reals (BRL).
For most currencies Brazilian Central Bank publishes the reference rate of the day just after publishing the US Dollar's rate, about 10 minutes after 1 PM (GMT-3) every business day.
Data available from Oct 17 2014 until Aug 18 2026