| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.004111 | R$ 0.004115 |
| Last business day of the month | Apr 30 2025 | R$ 0.003968 | R$ 0.003971 |
| Average Value | 04/2025 | R$ 0.004009 | R$ 0.004013 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.003968 | R$ 0.003971 |
| Apr 29 2025 | R$ 0.003942 | R$ 0.003945 |
| Apr 28 2025 | R$ 0.003945 | R$ 0.003948 |
| Apr 25 2025 | R$ 0.003943 | R$ 0.003947 |
| Apr 24 2025 | R$ 0.003956 | R$ 0.003958 |
| Apr 23 2025 | R$ 0.003984 | R$ 0.003989 |
| Apr 22 2025 | R$ 0.004034 | R$ 0.004038 |
| Apr 17 2025 | R$ 0.004132 | R$ 0.004135 |
| Apr 16 2025 | R$ 0.004154 | R$ 0.004156 |
| Apr 15 2025 | R$ 0.004111 | R$ 0.004115 |
| Apr 14 2025 | R$ 0.004103 | R$ 0.004108 |
| Apr 11 2025 | R$ 0.004136 | R$ 0.004140 |
| Apr 10 2025 | R$ 0.004072 | R$ 0.004077 |
| Apr 09 2025 | R$ 0.004112 | R$ 0.004115 |
| Apr 08 2025 | R$ 0.004014 | R$ 0.004017 |
| Apr 07 2025 | R$ 0.004002 | R$ 0.004005 |
| Apr 04 2025 | R$ 0.003956 | R$ 0.003962 |
| Apr 03 2025 | R$ 0.003857 | R$ 0.003868 |
| Apr 02 2025 | R$ 0.003891 | R$ 0.003893 |
| Apr 01 2025 | R$ 0.003877 | R$ 0.003878 |
Source: Brazilian Central Bank
Display Columns