Won (South Korea) (KRW)

April 2019

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.003405 R$ 0.003410
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Apr 30 2019 R$ 0.003380 R$ 0.003386
Apr 29 2019 R$ 0.003387 R$ 0.003394
Apr 26 2019 R$ 0.003397 R$ 0.003398
Apr 25 2019 R$ 0.003418 R$ 0.003424
Apr 24 2019 R$ 0.003428 R$ 0.003429
Apr 23 2019 R$ 0.003448 R$ 0.003449
Apr 22 2019 R$ 0.003432 R$ 0.003439
Apr 18 2019 R$ 0.003459 R$ 0.003465
Apr 17 2019 R$ 0.003460 R$ 0.003466
Apr 16 2019 R$ 0.003418 R$ 0.003425
Apr 15 2019 R$ 0.003410 R$ 0.003416
Apr 12 2019 R$ 0.003409 R$ 0.003415
Apr 11 2019 R$ 0.003360 R$ 0.003366
Apr 10 2019 R$ 0.003365 R$ 0.003372
Apr 09 2019 R$ 0.003376 R$ 0.003382
Apr 08 2019 R$ 0.003375 R$ 0.003381
Apr 05 2019 R$ 0.003391 R$ 0.003397
Apr 04 2019 R$ 0.003401 R$ 0.003408
Apr 03 2019 R$ 0.003387 R$ 0.003388
Apr 02 2019 R$ 0.003393 R$ 0.003400
Apr 01 2019 R$ 0.003408 R$ 0.003414

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< March 2019 May 2019 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >