| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2025 | R$ 0.04101 | R$ 0.04103 |
| Last business day of the month | Apr 30 2025 | R$ 0.03968 | R$ 0.03969 |
| Average Value | 04/2025 | R$ 0.04006 | R$ 0.04007 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2025 | R$ 0.03968 | R$ 0.03969 |
| Apr 29 2025 | R$ 0.03968 | R$ 0.03968 |
| Apr 28 2025 | R$ 0.03971 | R$ 0.03973 |
| Apr 25 2025 | R$ 0.03953 | R$ 0.03955 |
| Apr 24 2025 | R$ 0.03977 | R$ 0.03978 |
| Apr 23 2025 | R$ 0.03987 | R$ 0.03987 |
| Apr 22 2025 | R$ 0.04080 | R$ 0.04081 |
| Apr 17 2025 | R$ 0.04113 | R$ 0.04114 |
| Apr 16 2025 | R$ 0.04124 | R$ 0.04125 |
| Apr 15 2025 | R$ 0.04101 | R$ 0.04103 |
| Apr 14 2025 | R$ 0.04086 | R$ 0.04087 |
| Apr 11 2025 | R$ 0.04090 | R$ 0.04091 |
| Apr 10 2025 | R$ 0.04094 | R$ 0.04095 |
| Apr 09 2025 | R$ 0.04176 | R$ 0.04177 |
| Apr 08 2025 | R$ 0.04038 | R$ 0.04038 |
| Apr 07 2025 | R$ 0.03978 | R$ 0.03980 |
| Apr 04 2025 | R$ 0.03958 | R$ 0.03960 |
| Apr 03 2025 | R$ 0.03838 | R$ 0.03839 |
| Apr 02 2025 | R$ 0.03794 | R$ 0.03796 |
| Apr 01 2025 | R$ 0.03818 | R$ 0.03819 |
Source: Brazilian Central Bank
Display Columns