Yen (Japan) (JPY)

October 2002

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.03066 R$ 0.03073
Business Days 23

PTAX - Daily Quote

Date Bid Offer
Oct 31 2002 R$ 0.02970 R$ 0.02970
Oct 30 2002 R$ 0.03040 R$ 0.03050
Oct 29 2002 R$ 0.03100 R$ 0.03110
Oct 28 2002 R$ 0.03020 R$ 0.03030
Oct 25 2002 R$ 0.03050 R$ 0.03060
Oct 24 2002 R$ 0.03100 R$ 0.03110
Oct 23 2002 R$ 0.03100 R$ 0.03110
Oct 22 2002 R$ 0.03160 R$ 0.03160
Oct 21 2002 R$ 0.03140 R$ 0.03140
Oct 18 2002 R$ 0.03080 R$ 0.03090
Oct 17 2002 R$ 0.03130 R$ 0.03140
Oct 16 2002 R$ 0.03110 R$ 0.03110
Oct 15 2002 R$ 0.03090 R$ 0.03090
Oct 14 2002 R$ 0.03100 R$ 0.03110
Oct 11 2002 R$ 0.03160 R$ 0.03160
Oct 10 2002 R$ 0.03170 R$ 0.03170
Oct 09 2002 R$ 0.03120 R$ 0.03130
Oct 08 2002 R$ 0.02970 R$ 0.02980
Oct 07 2002 R$ 0.02970 R$ 0.02980
Oct 04 2002 R$ 0.02960 R$ 0.02970
Oct 03 2002 R$ 0.03010 R$ 0.03010
Oct 02 2002 R$ 0.02920 R$ 0.02930
Oct 01 2002 R$ 0.03050 R$ 0.03060

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2002 November 2002 >

Data available from Dec 05 1984 until Aug 18 2026

Quotes on other currencies >