| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Sep 15 2026 | R$ 0.6563 | R$ 0.6564 |
| Last business day of the month | Sep 30 2026 | R$ 0.6601 | R$ 0.6603 |
| Average Value | 09/2026 | R$ 0.6558 | R$ 0.6559 |
| Date | Bid | Offer |
|---|---|---|
| Sep 30 2026 | R$ 0.6601 | R$ 0.6603 |
| Sep 29 2026 | R$ 0.6652 | R$ 0.6653 |
| Sep 28 2026 | R$ 0.6644 | R$ 0.6645 |
| Sep 25 2026 | R$ 0.6627 | R$ 0.6628 |
| Sep 24 2026 | R$ 0.6603 | R$ 0.6604 |
| Sep 23 2026 | R$ 0.6554 | R$ 0.6555 |
| Sep 22 2026 | R$ 0.6521 | R$ 0.6523 |
| Sep 21 2026 | R$ 0.6514 | R$ 0.6515 |
| Sep 18 2026 | R$ 0.6573 | R$ 0.6574 |
| Sep 17 2026 | R$ 0.6566 | R$ 0.6567 |
| Sep 16 2026 | R$ 0.6567 | R$ 0.6568 |
| Sep 15 2026 | R$ 0.6563 | R$ 0.6564 |
| Sep 14 2026 | R$ 0.6590 | R$ 0.6591 |
| Sep 11 2026 | R$ 0.6491 | R$ 0.6492 |
| Sep 10 2026 | R$ 0.6522 | R$ 0.6523 |
| Sep 09 2026 | R$ 0.6500 | R$ 0.6501 |
| Sep 08 2026 | R$ 0.6484 | R$ 0.6486 |
| Sep 04 2026 | R$ 0.6536 | R$ 0.6537 |
| Sep 03 2026 | R$ 0.6499 | R$ 0.6500 |
| Sep 02 2026 | R$ 0.6537 | R$ 0.6538 |
| Sep 01 2026 | R$ 0.6576 | R$ 0.6577 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 30 2026