| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 0.6372 | R$ 0.6373 |
| Last business day of the month | Apr 30 2026 | R$ 0.6367 | R$ 0.6369 |
| Average Value | 04/2026 | R$ 0.6416 | R$ 0.6417 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 0.6367 | R$ 0.6369 |
| Apr 29 2026 | R$ 0.6377 | R$ 0.6378 |
| Apr 28 2026 | R$ 0.6364 | R$ 0.6365 |
| Apr 27 2026 | R$ 0.6341 | R$ 0.6342 |
| Apr 24 2026 | R$ 0.6392 | R$ 0.6393 |
| Apr 23 2026 | R$ 0.6324 | R$ 0.6325 |
| Apr 22 2026 | R$ 0.6338 | R$ 0.6339 |
| Apr 20 2026 | R$ 0.6364 | R$ 0.6365 |
| Apr 17 2026 | R$ 0.6346 | R$ 0.6347 |
| Apr 16 2026 | R$ 0.6390 | R$ 0.6391 |
| Apr 15 2026 | R$ 0.6372 | R$ 0.6373 |
| Apr 14 2026 | R$ 0.6358 | R$ 0.6359 |
| Apr 13 2026 | R$ 0.6414 | R$ 0.6415 |
| Apr 10 2026 | R$ 0.6412 | R$ 0.6414 |
| Apr 09 2026 | R$ 0.6486 | R$ 0.6487 |
| Apr 08 2026 | R$ 0.6498 | R$ 0.6499 |
| Apr 07 2026 | R$ 0.6587 | R$ 0.6588 |
| Apr 02 2026 | R$ 0.6590 | R$ 0.6591 |
| Apr 01 2026 | R$ 0.6584 | R$ 0.6585 |
Source: Brazilian Central Bank
Display Columns