| Date | Bid | Offer |
|---|---|---|
| Sep 30 1998 | R$ 2.0120 | R$ 2.0165 |
| Sep 29 1998 | R$ 2.0240 | R$ 2.0286 |
| Sep 28 1998 | R$ 2.0244 | R$ 2.0290 |
| Sep 25 1998 | R$ 2.0112 | R$ 2.0158 |
| Sep 24 1998 | R$ 2.0072 | R$ 2.0118 |
| Sep 23 1998 | R$ 1.9935 | R$ 1.9981 |
| Sep 22 1998 | R$ 1.9884 | R$ 1.9929 |
| Sep 21 1998 | R$ 1.9863 | R$ 1.9908 |
| Sep 18 1998 | R$ 1.9838 | R$ 1.9883 |
| Sep 17 1998 | R$ 1.9838 | R$ 1.9883 |
| Sep 16 1998 | R$ 1.9782 | R$ 1.9827 |
| Sep 15 1998 | R$ 1.9762 | R$ 1.9807 |
| Sep 14 1998 | R$ 1.9812 | R$ 1.9857 |
| Sep 11 1998 | R$ 1.9718 | R$ 1.9763 |
| Sep 10 1998 | R$ 1.9914 | R$ 1.9960 |
| Sep 09 1998 | R$ 1.9664 | R$ 1.9708 |
| Sep 08 1998 | R$ 1.9482 | R$ 1.9526 |
| Sep 04 1998 | R$ 1.9668 | R$ 1.9713 |
| Sep 03 1998 | R$ 1.9729 | R$ 1.9774 |
| Sep 02 1998 | R$ 1.9645 | R$ 1.9690 |
| Sep 01 1998 | R$ 1.9698 | R$ 1.9743 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026