| Date | Bid | Offer |
|---|---|---|
| Jun 30 1998 | R$ 1.9277 | R$ 1.9321 |
| Jun 29 1998 | R$ 1.9258 | R$ 1.9302 |
| Jun 26 1998 | R$ 1.9195 | R$ 1.9239 |
| Jun 25 1998 | R$ 1.9303 | R$ 1.9348 |
| Jun 24 1998 | R$ 1.9266 | R$ 1.9310 |
| Jun 23 1998 | R$ 1.9251 | R$ 1.9295 |
| Jun 22 1998 | R$ 1.9332 | R$ 1.9377 |
| Jun 19 1998 | R$ 1.9338 | R$ 1.9382 |
| Jun 18 1998 | R$ 1.9306 | R$ 1.9350 |
| Jun 17 1998 | R$ 1.9259 | R$ 1.9303 |
| Jun 16 1998 | R$ 1.9056 | R$ 1.9100 |
| Jun 15 1998 | R$ 1.8886 | R$ 1.8930 |
| Jun 12 1998 | R$ 1.8849 | R$ 1.8893 |
| Jun 10 1998 | R$ 1.8798 | R$ 1.8841 |
| Jun 09 1998 | R$ 1.8864 | R$ 1.8908 |
| Jun 08 1998 | R$ 1.8819 | R$ 1.8863 |
| Jun 05 1998 | R$ 1.8812 | R$ 1.8856 |
| Jun 04 1998 | R$ 1.8825 | R$ 1.8868 |
| Jun 03 1998 | R$ 1.8857 | R$ 1.8900 |
| Jun 02 1998 | R$ 1.8850 | R$ 1.8894 |
| Jun 01 1998 | R$ 1.8882 | R$ 1.8925 |
Source: Brazilian Central Bank
Display Columns