| Date | Bid | Offer |
|---|---|---|
| Oct 31 1997 | R$ 1.8460 | R$ 1.8503 |
| Oct 30 1997 | R$ 1.8424 | R$ 1.8467 |
| Oct 29 1997 | R$ 1.8412 | R$ 1.8455 |
| Oct 28 1997 | R$ 1.8504 | R$ 1.8547 |
| Oct 27 1997 | R$ 1.8326 | R$ 1.8369 |
| Oct 24 1997 | R$ 1.7966 | R$ 1.8008 |
| Oct 23 1997 | R$ 1.7960 | R$ 1.8002 |
| Oct 22 1997 | R$ 1.7953 | R$ 1.7995 |
| Oct 21 1997 | R$ 1.7974 | R$ 1.8016 |
| Oct 20 1997 | R$ 1.7957 | R$ 1.7999 |
| Oct 17 1997 | R$ 1.7777 | R$ 1.7819 |
| Oct 16 1997 | R$ 1.7786 | R$ 1.7828 |
| Oct 15 1997 | R$ 1.7820 | R$ 1.7862 |
| Oct 14 1997 | R$ 1.7796 | R$ 1.7838 |
| Oct 13 1997 | R$ 1.7823 | R$ 1.7865 |
| Oct 10 1997 | R$ 1.7790 | R$ 1.7832 |
| Oct 09 1997 | R$ 1.7819 | R$ 1.7861 |
| Oct 08 1997 | R$ 1.7797 | R$ 1.7839 |
| Oct 07 1997 | R$ 1.7794 | R$ 1.7835 |
| Oct 06 1997 | R$ 1.7712 | R$ 1.7754 |
| Oct 03 1997 | R$ 1.7713 | R$ 1.7754 |
| Oct 02 1997 | R$ 1.7706 | R$ 1.7747 |
| Oct 01 1997 | R$ 1.7701 | R$ 1.7743 |
Source: Brazilian Central Bank
Display Columns
< September 1997 November 1997 >
Data available from Dec 05 1984 until Feb 27 2026