Euro (EUR)

September 2001

PTAX - Daily Quote


Date Bid Offer
Sep 28 2001 R$ 2.4300 R$ 2.4358
Sep 27 2001 R$ 2.4812 R$ 2.4871
Sep 26 2001 R$ 2.5169 R$ 2.5229
Sep 25 2001 R$ 2.5024 R$ 2.5083
Sep 24 2001 R$ 2.5341 R$ 2.5402
Sep 21 2001 R$ 2.5584 R$ 2.5645
Sep 20 2001 R$ 2.5316 R$ 2.5376
Sep 19 2001 R$ 2.5077 R$ 2.5137
Sep 18 2001 R$ 2.4831 R$ 2.4890
Sep 17 2001 R$ 2.4621 R$ 2.4680
Sep 14 2001 R$ 2.4840 R$ 2.4899
Sep 13 2001 R$ 2.4592 R$ 2.4651
Sep 12 2001 R$ 2.4240 R$ 2.4298
Sep 11 2001 R$ 2.4106 R$ 2.4163
Sep 10 2001 R$ 2.3382 R$ 2.3439
Sep 06 2001 R$ 2.3217 R$ 2.3273
Sep 05 2001 R$ 2.2747 R$ 2.2803
Sep 04 2001 R$ 2.2762 R$ 2.2817
Sep 03 2001 R$ 2.3219 R$ 2.3276

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2001 October 2001 >

Data available from Dec 31 1998 until Jan 28 2026

Quotes on other currencies >