| Summary of the Month | ||
|---|---|---|
| Parameter | Bid | Ask |
| Average Value | R$ 0.2150 | R$ 0.2154 |
| Business Days | 21 | |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2000 | R$ 0.2173 | R$ 0.2177 |
| Oct 30 2000 | R$ 0.2168 | R$ 0.2173 |
| Oct 27 2000 | R$ 0.2173 | R$ 0.2177 |
| Oct 26 2000 | R$ 0.2151 | R$ 0.2156 |
| Oct 25 2000 | R$ 0.2143 | R$ 0.2147 |
| Oct 24 2000 | R$ 0.2131 | R$ 0.2135 |
| Oct 23 2000 | R$ 0.2120 | R$ 0.2124 |
| Oct 20 2000 | R$ 0.2119 | R$ 0.2123 |
| Oct 19 2000 | R$ 0.2118 | R$ 0.2122 |
| Oct 18 2000 | R$ 0.2115 | R$ 0.2119 |
| Oct 17 2000 | R$ 0.2141 | R$ 0.2145 |
| Oct 16 2000 | R$ 0.2134 | R$ 0.2138 |
| Oct 13 2000 | R$ 0.2150 | R$ 0.2154 |
| Oct 11 2000 | R$ 0.2168 | R$ 0.2172 |
| Oct 10 2000 | R$ 0.2165 | R$ 0.2170 |
| Oct 09 2000 | R$ 0.2161 | R$ 0.2166 |
| Oct 06 2000 | R$ 0.2155 | R$ 0.2159 |
| Oct 05 2000 | R$ 0.2154 | R$ 0.2158 |
| Oct 04 2000 | R$ 0.2172 | R$ 0.2177 |
| Oct 03 2000 | R$ 0.2166 | R$ 0.2170 |
| Oct 02 2000 | R$ 0.2169 | R$ 0.2173 |
Source: Banco Central do Brasil
Display Columns
< September 2000 November 2000 >
Data available from Dec 05 1984 until May 11 2026